Report Management
del
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | del
|
name | The name of the report to delete |
id | The id of the report to delete, ignored if the name is already specified.
|
add
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | add
|
name | The name of the report to add |
get
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | list
|
_repname | The name of the report to get |
id | The id of the report to get, ignored if the _repname is already specified.
|
set
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | set
|
name | Name of the schedule to get |
lutype | Lookup type code |
frequency | Lookup frequency |
lunits | Lookup frequency mode |
autorun | Set to 1 for enabling the report to run automatically, 0 to disable. |
query | Optional query string |
params | Parameters for the query, if any. |
list
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | list
|
download
Parameter | Notes |
---|---|
c | admin
|
t | report
|
oper | download
|
name | The name of the report to download |
id | The id of the report to download, ignored if the name is already specified.
|