Server Edition
|
Desktop Edition
|
|
|---|---|---|
| Domain Record Monitoring | ||
| Root DNS Record Monitoring | ||
| Subdomain DNS Record Monitoring | ||
| Alerts of DNS Record Changes | ||
| SSL Certificate Monitoring | Extensive | Limited to Root Domain |
| Supported OS | Linux, macOS, Windows | macOS, Windows |
| Email Alerts | ||
| Web Based Hooks / Triggers | ||
| User Accounts with Configurable Rights | ||
| SAML/SSO | ||
| API Integration from other applications | ||
| Third party integration | Extensive | Limited to Registrar APIs |
| Customizable and Configurable Reports | ||
| Always On | ||
| Internet / Intranet Accessible | Yes, with user accounts, 2FA, SSO | |
| Installation | Requires Server Installation, automatic scripts for installation are available |
Easy |
| Learn More | Learn More |